- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 5440
Subject Combination
B.A honours: In case of B.A. (Honours) in any one of the Honours subjects, other two subjects can be taken as GE-1 & GE-2 from any two of the following groups (You can not choose two subjects from any one group) .
Honours Subject | Group A | Group B | Group C | Group D |
---|---|---|---|---|
Bengali | Sanskrit, Political Science | History, Sociology | English, Education | |
Education | Sanskrit, Political Science | History, Sociology | Philosophy, Bengali | |
English | Sanskrit, Political Science | History, Sociology | Philosophy, Bengali | |
History | Sanskrit, Political Science | Philosophy, Bengali | English, Education | |
Philosophy | Sanskrit, Political Science | History, Sociology | English, Education | |
Sanskrit | History, Sociology | Philosophy, Bengali | English, Education |
B.Sc Honours: In case of B.Sc(Honours) in any one of the Honours subjects, other two subjects can be taken as GE-1 & GE-2 from the following .
Honours Subject | GE |
---|---|
Mathematics | Chemistry, Physics |
Botany | Chemistry, Zoology, Geography |
B.Sc Major: In case of B.Sc Major in any one of the Honours subjects, other two subjects can be taken as GE-1 & GE-2 from of the following.
Honours Subject | GE |
---|---|
Agro service | Chemistry, Botany, Zoology |
B.A General: Choose any three Subject as DSC-1, DSC-2 & GE from the following group(You can not choose two subjects from any one group).
B.A General | Group A | Group B | Group C | Group D |
---|---|---|---|---|
Sanskrit | History | Philosophy | English | |
Physical | Sociology | Bengali | Education | |
Education | ||||
Political Science | ||||
Human Rights | n |
Choose any three subjects as DSC-1, DSC-2,DSC-3 from the following group
B.Sc General | Group A | Group B | Group C | Group D | Group E | Group F |
---|---|---|---|---|---|---|
Physic | Chemistry | Mathematics | Botany | Zoology | Geography |
B.Com General: Choose any three subjects
B.Com General |
---|
All Subjects of Commerce |
- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 4394
Intake Capacity
Title | View |
---|---|
Intake Capacity | View |
- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 5468
Fees Structure
B.A. | B.A. General | B.A. General | BOTH | MTMH | B.SC | B. Com | ||
---|---|---|---|---|---|---|---|---|
HONS. | With PEDG | Without PEDG | HONS | HONS | GENERAL | GENERAL | ||
1 | Admission Fee | 130 | 105 | 105 | 130 | 130 | 105 | 105 |
2 | Development Fee | 225 | 150 | 150 | 225 | 225 | 150 | 150 |
3 | Session Fee | 900 | 900 | 900 | 900 | 900 | 700 | 700 |
4 | Building Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
5 | Library Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
6 | Lib. Caution Fee (Refundable) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | Game & Cultural Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
8 | Union Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
9 | S.Puja Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
10 | Magazine Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
11 | Electricity Charge | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
12 | Coll. Exam. Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
13 | Lab. Caution Fee (Refundable) | 200 | 600 | 600 | 600 | |||
14 | Course Fee | 1000 | ||||||
15 | Tuition Fee | 450 | 300 | 300 | 660 | 660 | 510 | 300 |
16 | Academic Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 950 | 950 |
17 | Laboratory Fee | 240 | 840 | 840 | 720 | |||
18 | Misc. | |||||||
19 | V.U. Reg. Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
TOTAL: - | 3650 | 3840 | 3400 | 6300 | 5300 | 4930 | 3400 | |
20 | Examination Fee (Approx.) | 312 *@ | 312 *@ | 312 *@ | 312 *@ | 312 *@ | 312 *@ | 312 *@ |
21 | Excursion Fee | # | # | # | # | # | # | # |
22 | Hostel Fee (Yearly) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
* as notified by V.U. # as decided by concerned department and be collected in time of respective semester. @ Rs 50 /- for the subjects having practical exam. PEDG—Physical Education General BOTH—Botany Honours MTMH—Mathematics Honours • ALL THE FEES ARE SUBJECT TO CHANGE IF REQUIRED
B.A. | B.A. General | B.A. General | BOTH | MTMH | B.SC | B. Com | ||
---|---|---|---|---|---|---|---|---|
HONS. | With PEDG | Without PEDG | HONS | HONS | PASS | PASS | ||
1 | Admission Fee | 130 | 105 | 105 | 130 | 130 | 105 | 105 |
2 | Development Fee | 225 | 150 | 150 | 225 | 225 | 150 | 150 |
3 | Session Fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
4 | Building Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
5 | Library Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
6 | Game & Cultural Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | Union Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
8 | S.Puja Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
9 | Magazine Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
10 | Electricity Charge | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
11 | Coll. Exam. Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
12 | Course Fee | 1000 | ||||||
13 | Tuition Fee | 450 | 300 | 300 | 660 | 660 | 510 | 300 |
14 | Academic Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
15 | Laboratory Fee | 240 | 840 | 840 | 720 | |||
16 | Misc | |||||||
TOTAL: - | 2900 | 2890 | 2650 | 4950 | 3950 | 3580 | 2650 | |
17 | Examination Fee (Approx.) | 312 *@ | 312 *@ | 312 *@ | 312 *@ | 312 *@ | 312 *@ | 312 *@ |
18 | Excursion Fee | # | # | # | # | # | # | # |
19 | Hostel Fee (Yearly) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
* as notified by V.U. # as decided by concerned department and be collected in time of respective semester. @ Rs 50 /- for the subjects having practical exam. PEDG—Physical Education General BOTH—Botany Honours MTMH—Mathematics Honours • ALL THE FEES ARE SUBJECT TO CHANGE IF REQUIRED
1st Semester (B.Sc Major Agro-service)
1 | Admission Fee | 130 |
2 | Development Fee | 225 |
3 | Session Fee | 700 |
4 | Building Fee | 200 |
5 | Library Fee | 50 |
6 | Lib. Caution Fee (Refundable) | 100 |
7 | Game & Cultural Fee | 50 |
8 | Union Fee | 100 |
9 | S.Puja Fee | 25 |
10 | Magazine Fee | 20 |
11 | Electricity Charge | 100 |
12 | Coll. Exam. Fee | 100 |
13 | Lab. Caution Fee (Refundable) | 600 |
14 | Course Fee | 8000 |
15 | Tuition Fee | 660 |
16 | Academic Fee | 950 |
17 | Laboratory Fee | 840 |
18 | Misc. | |
19 | V.U. Reg. Fee | 150 |
TOTAL: - | 13000 | |
19 | ||
20 | Examination Fees. (Approx.) | 312 *@ |
21 | Excursion Fee | # |
22 | Hostel Fee (Yearly) | 5600 |
2nd to 6th Each Semester (B.Sc. Major Agro Science)
1 | Admission Fee | 130 |
2 | Development Fee | 225 |
3 | Session Fee | 400 |
4 | Building Fee | 200 |
5 | Library Fee | 50 |
6 | Lib. Caution Fee (Refundable) | |
7 | Game & Cultural Fee | 100 |
8 | Union Fee | 100 |
9 | S.Puja Fee | 25 |
10 | Magazine Fee | 20 |
11 | Electricity Charge | 100 |
12 | Coll. Exam. Fee | 100 |
13 | Lab. Caution Fee (Refundable) | |
14 | Course Fee | 8000 |
15 | Tuition Fee | 660 |
16 | Academic Fee | 1000 |
17 | Laboratory Fee | 840 |
18 | Misc. | |
19 | V.U. Reg. Fee | |
TOTAL: - | 11950 | |
19 | 3 | |
20 | Examination Fees. (Approx.) | 312 *@ |
21 | Excursion Fee | # |
22 | Hostel Fee (Yearly) | 5600 |
* as notified by V.U. # as decided by concerned department and be collected in time of respective semester. @ Rs 50 /- for the subjects having practical exam. ALL THE FEES ARE SUBJECT TO CHANGE IF REQUIRED.
- Details
- Written by: VIVEK SHARMA
- Category: Uncategorised
- Hits: 3516
Prospectus
Coming Soon